GC Bharmour

Reservation Roster

Roster System

120-Point Roster System (H.P. University, Shimla)

120 point roster for reservation to various categories shall be followed while determining the merit list for admission in each core subject:

1 11 21 31 41 ST 51 61 CUL 71 81 CUL 91 SC 101 111
2 12 SC 22 32 42 52 SC 62 72 SC 82 92 102 112
3 13 ST 23 33 SC 43 53 ST 63 73 83 93 ST 103 113 SC
4 14 24 34 PWD 44 54 64 74 84 94 104 114
5 15 25 35 45 55 65 SC 75 85 SC 95 105 115
6 16 26 SC 36 46 SC 56 66 PWD 76 86 96 106 SC 116
7 SC 17 27 ST 37 47 57 67 ST 77 87 97 SC 107 ST 117 SP
8 18 SC 28 38 CUL 48 58 68 78 SC 88 98 CUL 108 118 CUL
9 19 SP 29 39 SC 49 59 SC 69 79 SP 89 99 SP 109 119 SC
10 20 CUL 30 40 SP 50 60 SP 70 80 ST 90 100 PWD 110 120 ST
Reservation Summary (120-Point Roster)
  • SC (Scheduled Caste) – 15% = 18 Seats
  • ST (Scheduled Tribe) – 7.5% = 9 Seats
  • CUL (Cultural) – 5% = 6 Seats
  • SP (Sports Person) – 5% = 6 Seats
  • PwD (Persons with Disability) – 3% = 3 Seats

Special Provision: One seat is reserved over and above the sanctioned intake for a Single Girl Child (only child of parents, that too a girl). For seeking admission against this seat, parents must submit an affidavit in support of their claim.