GC BHARMOUR
Fee Structure
| Particulars | B.A. 1st Year | B.Com 1st Year | B.Sc. 1st Year | B.A. 2nd Year | B.Com 2nd Year | B.A. 3rd Year | B.Com 3rd Year |
|---|---|---|---|---|---|---|---|
| Admission Fee | ₹25 | ₹25 | ₹25 | ₹25 | ₹25 | ₹25 | ₹25 |
| Tuition Fees (Boys) | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
| Continuation Fee | — | — | — | ₹10 | ₹10 | ₹10 | ₹10 |
| University Sports Fee | ₹15 | ₹15 | ₹15 | ₹15 | ₹15 | ₹15 | ₹15 |
| University Youth Welfare Fee | ₹15 | ₹15 | ₹15 | ₹15 | ₹15 | ₹15 | ₹15 |
| University Holiday Fee | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 |
| Library Security (Refundable) | ₹100 | ₹100 | ₹100 | — | — | — | — |
| House Exam Fee | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 |
| Magazine Fee | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 |
| Amalgamated Fund | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| Medical Aid Fund | ₹6 | ₹6 | ₹6 | ₹6 | ₹6 | ₹6 | ₹6 |
| Student Aid Fund | ₹2 | ₹2 | ₹2 | ₹2 | ₹2 | ₹2 | ₹2 |
| NCC Fund | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 |
| Identity Card Fee | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 |
| Building Fund | ₹120 | ₹120 | ₹120 | ₹120 | ₹120 | ₹120 | ₹120 |
| Campus Development Fund | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 |
| Furniture Repair Fund | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 |
| Cultural Activity Fund | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
| Book Replacement Fund | ₹25 | ₹25 | ₹25 | ₹25 | ₹25 | ₹25 | ₹25 |
| Rover Rangers Fund | ₹60 | ₹60 | ₹60 | ₹60 | ₹60 | ₹60 | ₹60 |
| Sports Fund | ₹240 | ₹240 | ₹240 | ₹240 | ₹240 | ₹240 | ₹240 |
| Computer & Internet Facility | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 | ₹20 |
| University Development Fund (₹100 for IRDP) | ₹250 | ₹250 | ₹250 | — | — | — | — |
| PTA Fund | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Total Payable Fees
| Category | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Boys & Non-Himachali Girls | ₹2,439 | ₹2,099 | ₹2,099 |
| Bonafide Himachali Girls | ₹1,839 | ₹1,499 | ₹1,499 |
Additional Practical Fees
| Subject (where applicable) | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Commerce, Geography, Physics, Chemistry | ₹180 | ₹180–₹540 | ₹0–₹360 |
Important Notes
- Fees must be deposited at the time of admission.
- Fines and dues, if any, are collected in March.
- Fee refund can be claimed within 1 year.
- Library security must be claimed within 1 year of leaving the college.