Govt. College Bharmour

FEE STRUCTURE

FEE STRUCTURE
B.A. 1st Year B.Com 1st Year B.A. 2nd Year B.Com 2nd Year B.A. 3rd Year B.Com 3rd Year
Admission 25 25 25 25 25 25
Tuition Fees (Boys) 600 600 600 600 600 600
Continuation 10 10 10 10
University Sports Fees 15 15 15 15 15 15
University Youth Welfare Fee 15 15 15 15 15 15
University Holiday Fee 1 1 1 1 1 1
Library Security 100 100 0 0 0 0
House Exam 50 50 50 50 50 50
Magazine Fee 50 50 50 50 50 50
Amalgamated Fund 300 300 300 300 300 300
Medical Aid 6 6 6 6 6 6
Student Aid 2 2 2 2 2 2
NCC Fund 10 10 10 10 10 10
Identity Card 10 10 10 10 10 10
Building Fund 120 120 120 120 120 120
Campus Development Fund 10 10 10 10 10 10
Furniture Repair/Replacement Fund 10 10 10 10 10 10
Culture Activity Fund 20 20 20 20 20 20
Book Replacement Fund 25 25 25 25 25 25
Rover and Rangers Fund 60 60 60 60 60 60
Sports Fund 240 240 240 240 240 240
Computer & Internet Facility 20 20 20 20 20 20
University Development Fund (Rs. 100 for IRDP) 250 250
Practical (Commerce, Geography, Music) 180 180 540 0
PTA Fund 500 500 500 500 500 500
Fees for Boys and Non-Himachali Girl Students 2619 2619 2099 2639 2099 2099
Fees for Bonafide Himachali Girl Students 2019 2019 1499 2039 1499 1499
How To Reach
Govt. College Bharmour, near Helipad, Bharmour, Himachal Pradesh 176315

No, thank you. I do not want.
100% secure your website.
Powered by